Interbank Currency Rates in PKR
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.65 | 279.15 | |
| GBP | 376.90 | 377.57 | |
| CHF | 355.43 | 356.07 | |
| SEK | 29.95 | 30.01 | |
| SGD | 218.20 | 218.59 | |
| SAR | 74.29 | 74.43 | |
| HKD | 35.56 | 35.62 | |
| EUR | 325.64 | 326.23 | |
| DKK | 43.59 | 43.66 | |
| CNY | 40.79 | 40.86 | |
| CAD | 204.54 | 204.91 | |
| AUD | 199.42 | 199.78 |
Disclaimer:
The above interbank currency rates are provided for informational purposes only and reflect indicative market values in Pakistani Rupees (PKR). Actual buying and selling rates may vary depending on financial institutions, transaction size, and market fluctuations. These rates do not constitute financial advice or a binding offer for currency exchange.





