KARACHI: Today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 279.40 | 279.90 |
| UK Pound Sterling | GBP | 377.64 | 378.31 |
| Swiss Franc | CHF | 361.36 | 362.01 |
| Swedish Korona | SEK | 30.96 | 31.02 |
| Singapore Dollar | SGD | 220.82 | 221.21 |
| Saudi Riyal | SAR | 74.50 | 74.63 |
| Hong Kong Dollar | HKD | 35.72 | 35.78 |
| Euro | EUR | 329.40 | 329.99 |
| Danish Krone | DKK | 44.09 | 44.17 |
| China Yuan | CNY | 40.68 | 40.75 |
| Canadian Dollar | CAD | 204.11 | 204.48 |
| Australian Dollar | AUD | 198.40 | 198.76 |
Disclaimer:
These interbank currency exchange rates are obtained from credible sources and are based on bank TT Clean (Buying) and TT & OD (Selling) rates. Rates may change during the day depending on interbank conditions. Please confirm the latest rates with your bank before making any financial transaction.
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










