Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.40 | 282.30 |
| UK Pound Sterling | GBP | 378.06 | 382.32 |
| U.A.E Dirham | AED | 76.30 | 77.30 |
| Saudi Riyal | SAR | 74.75 | 75.50 |
| Qatari Riyal | QAR | 76.07 | 77.75 |
| Omani Riyal | OMR | 726.76 | 736.26 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| New Zealand Dollar | NZD | 165.33 | 168.00 |
| Malaysian Ringgit | MYR | 66.50 | 68.45 |
| Kuwaiti Dinar | KWD | 905.68 | 915.12 |
| Swiss Franc | CHF | 358.42 | 362.85 |
| Swedish Korona | SEK | 30.10 | 30.40 |
| Singapore Dollar | SGD | 219.28 | 223.22 |
| Hong Kong Dollar | HKD | 35.29 | 36.16 |
| Euro | EUR | 329.92 | 334.44 |
| Danish Krone | DKK | 43.32 | 43.72 |
| China Yuan | CNY | 38.25 | 39.30 |
| Canadian Dollar | CAD | 203.40 | 206.90 |
| Australian Dollar | AUD | 197.40 | 201.05 |
Disclaimer:
These exchange rates are obtained from highly credible sources. Buying and selling rates may vary depending on open market fluctuations. Rates are subject to change at any time without notice. Please confirm the latest rates with your nearest exchange before making any financial transaction.
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










