Karachi – Today, the following bank buying and bank selling rates in today’s interbank in pakistan are being observed as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
![]() | USD | 278.70 | 279.20 |
![]() | GBP | 377.11 | 377.79 |
![]() | CHF | 355.32 | 355.96 |
![]() | SEK | 30.17 | 30.22 |
![]() | SGD | 218.71 | 219.10 |
![]() | SAR | 74.32 | 74.44 |
![]() | HKD | 35.57 | 35.63 |
![]() | EUR | 326.47 | 327.05 |
![]() | DKK | 43.69 | 43.77 |
![]() | CNY | 40.81 | 40.88 |
![]() | CAD | 204.43 | 204.80 |
![]() | AUD | 200.25 | 200.61 |
Interbank exchange rates are indicative and provided for informational purposes only.
Actual rates may vary by bank and transaction type. We do not guarantee accuracy or real-time updates.














