Karachi – Today, the following buying and selling rates in today’s open market in pakistan are being observed as follows:
Open Market Forex Rates in Pakistan Today
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
![]() | USD | 279.20 | 279.85 |
![]() | GBP | 376.88 | 382.25 |
![]() | AED | 76.05 | 77.05 |
![]() | CHF | 353.24 | 358.50 |
![]() | SEK | 30.25 | 30.55 |
![]() | SGD | 216.53 | 222.75 |
![]() | SAR | 74.40 | 75.40 |
![]() | QAR | 72.25 | 73.25 |
![]() | OMR | 723.00 | 733.45 |
![]() | NOK | 27.60 | 27.90 |
![]() | NZD | 162.66 | 168.70 |
![]() | MYR | 65.15 | 66.55 |
![]() | KWD | 879.60 | 890.52 |
![]() | HKD | 35.13 | 36.14 |
![]() | EUR | 326.16 | 331.25 |
![]() | DKK | 43.25 | 43.65 |
![]() | CNY | 39.25 | 39.75 |
![]() | CAD | 203.31 | 206.85 |
![]() | BHD | 729.10 | 740.85 |
![]() | AUD | 198.55 | 202.90 |
Open market currency rates are indicative and may vary across cities and exchange companies.
These rates are provided for informational purposes only and are subject to market fluctuations.























