Latest Gold Rate in Pakistan
Rs. 433,500 per Tola (24K)
Gold prices in Pakistan on 12 June 2026 show slight correction after recent volatility. The market remains sensitive to international bullion rates and currency fluctuations.
Gold Rate by Type
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | 433,500 | 371,656 | 37,166 |
| 22K | 397,477 | 340,685 | 34,068 |
| 21K | 379,410 | 325,199 | 32,520 |
| 20K | 361,343 | 309,714 | 30,971 |
| 18K | 325,208 | 278,742 | 27,874 |
Gold Rate in Major Cities of Pakistan
| City | 24K Per Tola |
|---|---|
| Karachi | 433,500 |
| Lahore | 433,550 |
| Islamabad | 433,600 |
| Rawalpindi | 433,580 |
| Peshawar | 433,620 |
| Quetta | 433,650 |
International Gold Rate
Global gold market is trading around $4,228 per ounce, reflecting stable investor sentiment with limited volatility in global financial markets.
10-Day Gold Rate Trend
| Date | Rate | Change |
|---|---|---|
| Jun 12 | 433,500 | -7,700 |
| Jun 11 | 425,800 | -8,200 |
| Jun 10 | 434,000 | -15,500 |
| Jun 09 | 449,500 | -2,500 |
| Jun 08 | 452,000 | 0 |
| Jun 07 | 452,000 | -3,500 |
| Jun 06 | 455,500 | -6,000 |
| Jun 05 | 461,500 | -1,500 |
| Jun 04 | 463,000 | +1,500 |
| Jun 03 | 461,500 | -4,500 |


