Karachi – Currency rates in Pakistan’s open market showed a slight upward trend in major foreign currencies, indicating renewed pressure on the rupee. The US dollar edged closer to the Rs 280 mark, trading at Rs 279.90 in selling, reflecting steady demand in the market.
The British pound saw a notable jump, crossing Rs 382 in the selling rate, making it one of the strongest-performing currencies of the day. Similarly, the euro climbed above Rs 332, signalling increased strength of European currencies against the rupee.
Gulf currencies, including the UAE dirham and Saudi riyal, also moved higher, which is significant for overseas Pakistanis sending remittances. The Omani riyal and Kuwaiti dinar remained at exceptionally high levels, highlighting their strong global standing.
Market experts say the rising trend is linked to import payments and external pressures, while cautioning that further fluctuations may occur depending on global economic conditions.
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.25 | 279.90 | |
| GBP | 376.96 | 382.75 | |
| AED | 75.95 | 77.00 | |
| CHF | 355.87 | 358.95 | |
| SEK | 30.25 | 30.55 | |
| SGD | 217.44 | 223.75 | |
| SAR | 74.30 | 75.45 | |
| QAR | 71.21 | 72.65 | |
| OMR | 721.30 | 731.34 | |
| NOK | 27.60 | 27.90 | |
| NZD | 163.35 | 165.10 | |
| MYR | 65.30 | 66.75 | |
| KWD | 877.50 | 888.52 | |
| HKD | 35.08 | 36.08 | |
| EUR | 327.49 | 332.96 | |
| DKK | 43.25 | 43.65 | |
| CNY | 38.65 | 39.25 | |
| CAD | 202.85 | 207.75 | |
| BHD | 725.70 | 740.55 | |
| AUD | 198.14 | 204.50 |





