Karachi – Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
Interbank Currency Rates in PKR
| Flag | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| USD | 278.50 | 279.00 | |
| GBP | 372.47 | 373.13 | |
| AED | 75.85 | 75.98 | |
| CHF | 354.74 | 355.37 | |
| SEK | 29.57 | 29.62 | |
| SGD | 218.06 | 218.45 | |
| SAR | 74.22 | 74.35 | |
| HKD | 35.58 | 35.65 | |
| EUR | 324.52 | 325.10 | |
| DKK | 43.43 | 43.51 | |
| CNY | 40.98 | 41.06 | |
| CAD | 202.70 | 203.06 | |
| AUD | 200.31 | 200.67 | |
| JPY | 1.76 | 1.76 | |
| THB | 8.57 | 8.59 |
Disclaimer:
The above interbank currency rates are provided for informational purposes only and reflect indicative Bank Buying (TT Clean) and Bank Selling (TT & OD) rates in Pakistani Rupees (PKR). Actual rates may vary depending on banks, transaction size, and market fluctuations. This data is not financial advice.


