Karachi – Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
Interbank Currency Rates in PKR
| Flag | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| USD | 278.50 | 279.00 | |
| GBP | 372.47 | 373.13 | |
| AED | 75.85 | 75.98 | |
| SAR | 74.22 | 74.35 | |
| CHF | 354.74 | 355.37 | |
| SEK | 29.57 | 29.62 | |
| SGD | 218.06 | 218.45 | |
| HKD | 35.58 | 35.65 | |
| EUR | 324.52 | 325.10 | |
| DKK | 43.43 | 43.51 | |
| CNY | 40.98 | 41.06 | |
| CAD | 202.70 | 203.06 | |
| AUD | 200.31 | 200.67 |
Disclaimer:
The above interbank currency exchange rates are indicative values quoted in Pakistani Rupees (PKR) and are intended solely for informational purposes. Rates are subject to market fluctuations and may vary among banks, financial institutions, and transaction types including TT, OD, and clean transfers. We do not guarantee the accuracy, completeness, or real-time availability of the data. Users are advised to verify the latest exchange rates directly with their respective banks or authorized financial institutions before making any financial or trading decisions.






