Karachi: Today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Bank Buying | Bank Selling |
|---|---|---|
| US Dollar (USD) | 281.70 | 282.20 |
| UK Pound Sterling (GBP) | 380.53 | 381.20 |
| Euro (EUR) | 327.95 | 328.53 |
| Saudi Riyal (SAR) | 75.08 | 75.22 |
| Singapore Dollar (SGD) | 219.13 | 219.52 |
| Swiss Franc (CHF) | 351.51 | 352.13 |
| Canadian Dollar (CAD) | 204.45 | 204.81 |
| Australian Dollar (AUD) | 183.45 | 183.77 |
| China Yuan (CNY) | 39.80 | 39.87 |
| Danish Krone (DKK) | 43.93 | 44.01 |
| Hong Kong Dollar (HKD) | 36.30 | 36.36 |
| Swedish Korona (SEK) | 29.42 | 29.47 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.











