Karachi: The current buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) in the open market for today are as follows:
| Currency | Code | Buying Rate | Selling Rate |
|---|---|---|---|
| United States Dollar | USD | 285.30 | 286.15 |
| Pound Sterling | GBP | 391.70 | 394.35 |
| Euro | EUR | 335.80 | 338.25 |
| Saudi Riyal | SAR | 76.05 | 76.35 |
| U.A.E Dirham | AED | 77.70 | 78.05 |
| Australian Dollar | AUD | 186.00 | 190.00 |
| Canadian Dollar | CAD | 208.00 | 212.50 |
| China Yuan | CNY | 39.22 | 39.62 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.











