Latest Silver Rate
Current Silver rate in Pakistan today, Monday 22 June, 2026, is Rs. 6,892 per tola, Rs. 5,907 per 10 grams, and Rs. 590.7 per gram. Silver prices in Pakistan today saw a decline from yesterday’s closing mark, following the latest commodity data arriving directly from the local Saraf Market.
Latest Silver Prices
| Unit | Price |
|---|---|
| 1 Tola | Rs. 6,892 |
| 10 Grams | Rs. 5,907 |
| 1 Gram | Rs. 590.7 |
| 1 Kilogram | Rs. 590,700 |
Silver Rates in Major Cities
| City | Per Tola | 10 Grams |
|---|---|---|
| Karachi | Rs. 6,892 | Rs. 5,907 |
| Hyderabad | Rs. 6,892 | Rs. 5,907 |
| Lahore | Rs. 6,892 | Rs. 5,907 |
| Multan | Rs. 6,892 | Rs. 5,907 |
| Islamabad | Rs. 6,892 | Rs. 5,907 |
Market Analysis
The domestic silver market in Pakistan dropped significantly on June 22, 2026, falling from the weekend baseline down to Rs. 6,892 per tola. This reduction reflects shifts inside international bullion trends and variations in the local currency’s alignment with international spot markets.
Industrial buying patterns alongside global asset allocations remain the main drivers behind today’s local Saraf Bazar recalculation, offering a lower entry valuation for buyers compared to the previous week’s closing peak.
Silver Price Trend (Last 10 Days)
| Date | Per Tola | PKR Change | % Change |
|---|---|---|---|
| Jun 22, 26 | Rs. 6,892 | -710 | -9.34% |
| Jun 21, 26 | Rs. 7,602 | -150 | -1.93% |
| Jun 20, 26 | Rs. 7,752 | +150 | +1.97% |
| Jun 19, 26 | Rs. 7,602 | +807 | +11.88% |
| Jun 18, 26 | Rs. 6,795 | 0 | 0.00% |
| Jun 17, 26 | Rs. 6,795 | 0 | 0.00% |
| Jun 16, 26 | Rs. 6,795 | 0 | 0.00% |
| Jun 15, 26 | Rs. 6,795 | -97 | -1.41% |
| Jun 14, 26 | Rs. 6,892 | +97 | +1.43% |
| Jun 13, 26 | Rs. 6,795 | 0 | 0.00% |
Silver Nisab (Zakat Calculation)
The religious standard (Nisab) required for Zakat eligibility on silver assets is firmly fixed at 52.5 tolas. Evaluating this weight against today’s local retail market valuation of Rs. 6,892 per tola places the net financial threshold limit at exactly Rs. 361,830. Savings, financial assets, or bullion holdings valued above this point over the length of one continuous lunar calendar year fall under standard Zakat requirements.


