Latest Gold Rates
The gold rate in Pakistan today on Tuesday, Jun 23, 2026, is PKR 448,000 per tola for 24K gold and PKR 410,773 per tola for 22K gold in the local market. Gold prices in Pakistan today dropped by Rs. 1,000 per tola on another day, following recent market corrections.
24K Gold Rate
Gold Rate by Type
| Type | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 448,000 | Rs. 384,088 | Rs. 38,409 |
| 22K | Rs. 410,773 | Rs. 352,081 | Rs. 35,208 |
| 21K | Rs. 392,101 | Rs. 336,077 | Rs. 33,608 |
| 20K | Rs. 373,430 | Rs. 320,074 | Rs. 32,007 |
| 18K | Rs. 336,087 | Rs. 288,066 | Rs. 28,807 |
Gold Rates in Major Cities
| City | Gold Per Tola (24k) |
|---|---|
| Karachi | Rs. 448,000 |
| Lahore | Rs. 448,000 |
| Islamabad | Rs. 448,000 |
| Peshawar | Rs. 448,000 |
| Hyderabad | Rs. 448,000 |
International Gold Market
International gold prices are trading at $4,120 per ounce for 24K gold. Domestic gold metrics continue to sync with shifting parameters across the global bullion exchanges and fluctuations inside US Dollar values.
10-Day Gold Rate Trend
| Date | 24K Rate | Change | % |
|---|---|---|---|
| Jun 23 | 448,000 | -1,000 | -0.22% |
| Jun 22 | 449,000 | +3,500 | +0.79% |
| Jun 21 | 445,500 | 0 | 0.00% |
| Jun 20 | 445,500 | +2,000 | +0.45% |
| Jun 19 | 443,500 | -8,500 | -1.88% |
| Jun 18 | 452,000 | -4,500 | -0.99% |
| Jun 17 | 456,500 | -1,500 | -0.33% |
| Jun 16 | 458,000 | +2,700 | +0.59% |
| Jun 15 | 455,300 | +15,300 | +3.48% |
| Jun 14 | 440,000 | 0 | 0.00% |
Gold Rate Trend Graph
Market Analysis & Muharram Impact
Gold prices in Pakistan changed today as the local bullion market adjusted the board downward by Rs. 1,000 per tola, tracking fresh corrections in the international gold market down to $4,120 per ounce. Domestic gold prices reflect global gold shifts, movements in the US dollar, and changing investor sentiment.
With the beginning of the holy month of Muharram, local wedding-related jewelry acquisitions have slowed significantly across domestic retail centers. Consequently, localized jewelry demand pressures have eased, meaning bullion fluctuations over the coming weeks will remain predominantly driven by international financial factors and US Dollar positioning.


