Gold Rate in Pakistan Today
Gold prices in Pakistan on April 20, 2026 decreased by PKR 2,200, showing a short-term correction in the bullion market.
Gold Rate Updates
Gold declined by PKR 2,200 today, indicating a mild market correction.
Gold Rate by Type
| Type | Tola | 10g | Gram |
|---|---|---|---|
| 24K | Rs. 503,800 | Rs. 431,927 | Rs. 43,193 |
| 22K | Rs. 461,935 | Rs. 395,934 | Rs. 39,593 |
| 21K | Rs. 440,938 | Rs. 377,937 | Rs. 37,793 |
| 20K | Rs. 419,941 | Rs. 359,940 | Rs. 35,994 |
| 18K | Rs. 377,947 | Rs. 323,946 | Rs. 32,394 |
International Gold Rate
| Type | Rate |
|---|---|
| Gold (Per Ounce) | $4,797 |
10-Day Gold Trend
| Date | Price | Change |
|---|---|---|
| Apr 20 | Rs. 503,800 | -2,200 |
| Apr 19 | Rs. 506,000 | 0 |
| Apr 18 | Rs. 506,000 | 0 |
| Apr 17 | Rs. 502,500 | -2,300 |
| Apr 16 | Rs. 504,800 | -700 |
| Apr 15 | Rs. 505,500 | +1,500 |
| Apr 14 | Rs. 504,000 | +1,000 |
| Apr 13 | Rs. 503,000 | -7,500 |
| Apr 12 | Rs. 510,500 | 0 |
| Apr 11 | Rs. 510,500 | -500 |
Gold Price Trend Graph
Market Insight
Gold prices are currently in a correction phase after recent highs, influenced by global price adjustments and a relatively stable Pakistani Rupee.
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.









