Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Price (PKR) | USD Equivalent | PKR Change | % Change |
|---|---|---|---|---|
| 1 Gram | Rs. 994.5 | $3.55 | ▲ Rs. 72.9 | ▲ 7.91% |
| 10 Grams | Rs. 9,945 | $35.52 | ▲ Rs. 729 | ▲ 7.91% |
| 1 Tola | Rs. 11,603 | $41.44 | ▲ Rs. 851 | ▲ 7.91% |
| 1 Ounce | Rs. 30,934 | $110.48 | ▲ Rs. 2,269 | ▲ 7.91% |
| 1 Kilogram | Rs. 994,500 | $3,551.79 | ▲ Rs. 72,900 | ▲ 7.91% |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 11,603 |
| Islamabad | Rs. 11,603 |
| Lahore | Rs. 11,603 |
| Faisalabad | Rs. 11,603 |
| Rawalpindi | Rs. 11,603 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










