Latest Gold Rate in Pakistan (13 June 2026)
Gold prices in Pakistan on 13 June 2026 remain at Rs. 433,000 per tola for 24K gold. Market indicators suggest stability in domestic bullion rates following recent fluctuations driven by international price movements and currency adjustments.
Gold Rates by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | 433,000 | 371,228 | 37,123 |
| 22K | 397,019 | 340,293 | 34,029 |
| 21K | 378,973 | 324,825 | 32,482 |
| 18K | 324,834 | 278,421 | 27,842 |
Gold Rate in Major Cities
| City | 24K Per Tola |
|---|---|
| Karachi | 433,000 |
| Lahore | 433,050 |
| Islamabad | 433,100 |
| Rawalpindi | 433,080 |
| Peshawar | 433,120 |
| Quetta | 433,150 |
International Gold Market
In the global market, gold is trading around $4,221 per ounce. International prices remain influenced by interest rate expectations, currency strength, and geopolitical developments, which continue to affect bullion sentiment.
Market Analysis
The domestic gold market shows relative stability after recent volatility. Analysts suggest that short-term movements are largely driven by international bullion trends and fluctuations in the Pakistani rupee against the US dollar. Demand from the jewelry sector remains steady, particularly in anticipation of seasonal buying activity.
Trend of Gold Rates
| Date | Rate | Change |
|---|---|---|
| Jun 13 | 433,000 | +7,700 |
| Jun 12 | 425,300 | -8,200 |
| Jun 11 | 433,500 | -15,500 |
| Jun 10 | 449,000 | -2,500 |
| Jun 09 | 451,500 | 0 |
| Jun 08 | 451,500 | -3,500 |
| Jun 07 | 455,000 | -6,000 |
| Jun 06 | 461,000 | -1,500 |
| Jun 05 | 462,500 | +1,500 |
| Jun 04 | 461,000 | -4,500 |


