Karachi – Today the following buying and selling rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.05 | 279.70 | |
| GBP | 372.17 | 377.30 | |
| AED | 75.75 | 76.85 | |
| CHF | 352.69 | 357.68 | |
| SEK | 30.35 | 30.65 | |
| SGD | 216.55 | 220.95 | |
| SAR | 74.35 | 75.35 | |
| QAR | 74.65 | 75.55 | |
| OMR | 722.05 | 732.85 | |
| NOK | 27.70 | 28.00 | |
| NZD | 162.10 | 165.35 | |
| MYR | 65.25 | 66.20 | |
| KWD | 879.28 | 889.06 | |
| HKD | 35.06 | 36.03 | |
| EUR | 324.32 | 328.95 | |
| DKK | 43.35 | 43.75 | |
| CNY | 40.00 | 41.05 | |
| CAD | 201.53 | 205.46 | |
| BHD | 731.47 | 742.75 | |
| AUD | 198.36 | 202.25 |
Disclaimer:
Open market foreign exchange rates displayed above are indicative values quoted against the Pakistani Rupee (PKR) and are provided solely for informational purposes. Currency prices may fluctuate throughout the day depending on market conditions, regional demand, transaction volume, and financial institution policies. Actual buying and selling rates may vary across exchange companies and cities in Pakistan. Users are advised to confirm the latest rates from authorized forex dealers or banking institutions before making any financial, remittance, trading, or travel-related decisions.


