Latest Gold Rate
On Tuesday, May 05, 2026, gold prices in Pakistan witnessed a slight decline of Rs. 500 per tola, bringing the rate for 24K gold to Rs. 478,500 in the local bullion market.
24K Gold Rate
Gold Rate by Type
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | 478,500 | 410,237 | 41,024 |
| 22K | 438,738 | 376,051 | 37,605 |
| 21K | 418,796 | 358,958 | 35,896 |
| 20K | 398,853 | 341,865 | 34,187 |
| 18K | 358,968 | 307,678 | 30,768 |
International Gold Rate
Global gold prices are currently trading around $4,541 per ounce. The downward pressure in the international bullion market has directly impacted domestic rates in Pakistan, leading to the current market correction.
Gold Rate Trend for Last Ten Days
| Date | Rate (24K) | PKR Change | % Change |
|---|---|---|---|
| May 05 | 478,500 | -500 | -0.10% |
| May 04 | 479,000 | -2,800 | -0.58% |
| May 03 | 481,800 | +800 | +0.17% |
| May 02 | 481,000 | -2,000 | -0.41% |
| May 01 | 483,000 | +1,000 | +0.21% |
| Apr 30 | 483,500 | +7,000 | +1.47% |
| Apr 29 | 476,500 | -4,000 | -0.83% |
| Apr 28 | 480,500 | -11,000 | -2.24% |
| Apr 27 | 491,500 | -2,600 | -0.52% |
| Apr 26 | 494,100 | -900 | -0.18% |
Gold Rate Trend Graph for Last Ten Days
Market Analysis
On May 05, 2026, the gold market in Pakistan saw a correction as prices dropped to Rs. 478,500 per tola for 24K gold. This decrease of Rs. 500 follows a downward trend in the global market where gold fell to $4,541 per ounce.
The local market adjustment is primarily driven by global cues and a relatively stable Pakistani Rupee. While the decrease is modest, it reflects a transition period for investors who are closely monitoring international support levels.
In major cities like Karachi, Lahore, and Islamabad, the 22K gold rate—preferred for jewelry—is currently priced at Rs. 438,738 per tola. Buyers are advised to keep an eye on making charges at local Sarafa markets, as physical demand for the wedding season remains a key factor in keeping the market active.


