Gold Rate in Pakistan Today
As of today, Thursday, April 23, 2026, the gold price in Pakistan has decreased to Rs. 500,100 per tola for 24K gold. The local market witnessed a correction today, with prices dropping by Rs. 900 per tola, reflecting a downward trend following international market adjustments.
Gold Rate Updates
Gold prices in Pakistan have decreased by Rs. 900 (0.18%) compared to yesterday’s rate of Rs. 501,000.
Gold Rate by Purity
| Gold Purity | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 500,100 | Rs. 428,755 | Rs. 42,876 |
| 22K | Rs. 458,543 | Rs. 393,026 | Rs. 39,303 |
| 21K | Rs. 437,700 | Rs. 375,161 | Rs. 37,516 |
| 20K | Rs. 416,857 | Rs. 357,296 | Rs. 35,730 |
| 18K | Rs. 375,171 | Rs. 321,567 | Rs. 32,157 |
Gold Rate in Major Cities
| City | Rate (24K Tola) |
|---|---|
| Karachi | Rs. 500,100 |
| Lahore | Rs. 500,100 |
| Islamabad | Rs. 500,100 |
| Peshawar | Rs. 500,100 |
| Quetta | Rs. 500,100 |
Trend of Gold Rate for Last 10 Days
| Date | PKR (24K Tola) | Change | % Change |
|---|---|---|---|
| Apr 23, 26 | Rs. 500,100 | -900 | -0.18% |
| Apr 22, 26 | Rs. 501,000 | -2,000 | -0.40% |
| Apr 21, 26 | Rs. 503,000 | -800 | -0.16% |
| Apr 20, 26 | Rs. 503,800 | -2,200 | -0.43% |
| Apr 19, 26 | Rs. 506,000 | 0 | 0% |
| Apr 18, 26 | Rs. 506,000 | +3,500 | +0.70% |
| Apr 17, 26 | Rs. 502,500 | -2,300 | -0.46% |
| Apr 16, 26 | Rs. 504,800 | -700 | -0.14% |
| Apr 15, 26 | Rs. 505,500 | +1,500 | +0.30% |
| Apr 14, 26 | Rs. 504,000 | +1,000 | +0.20% |
Gold Price Trend Graph
The persistent downward trajectory in gold prices, now settling at Rs. 500,100 per tola, highlights a critical cooling-off period for Pakistan’s bullion market. While the immediate trigger remains the $4,766 per ounce international decline, the local narrative is increasingly defined by macroeconomic stabilization.
For the common investor and the jewellery industry alike, this correction represents a necessary reprieve. However, as global geopolitical tensions in the Middle East persist, the market remains susceptible to sudden shifts.





