Karachi: International forex rates in Pakistan’s open market show a stable yet slightly upward trend, with the Pakistani rupee facing mild pressure against major global currencies.
The US dollar is being bought at Rs 279.25, maintaining its position near the Rs 280 level. Meanwhile, the British pound and euro remain strong, trading at significantly higher values, reflecting continued demand for European currencies.
Gulf currencies such as the Saudi riyal and UAE dirham also remained firm, which is important for overseas remittances. Other currencies, including the Canadian dollar, Australian dollar, and Chinese yuan, showed minor fluctuations but stayed relatively stable.
Currency dealers say the market is currently balanced, but external factors like global inflation and oil prices could impact future rates. These rates are approximate and may vary depending on the city and exchange company.
| Currency | Code | Buying (PKR) |
|---|---|---|
| US Dollar | USD | 279.25 |
| British Pound | GBP | 376.96 |
| Euro | EUR | 327.50 |
| Saudi Riyal | SAR | 74.30 |
| UAE Dirham | AED | 75.95 |
| Chinese Yuan | CNY | 40.90 |
| Japanese Yen | JPY | 1.75 |
| Kuwaiti Dinar | KWD | 877.50 |
| Bahraini Dinar | BHD | 725.70 |
| Omani Riyal | OMR | 721.30 |
| Australian Dollar | AUD | 198.14 |
| Canadian Dollar | CAD | 202.85 |
| Singapore Dollar | SGD | 217.44 |
| New Zealand Dollar | NZD | 163.35 |
| Qatari Riyal | QAR | 71.21 |
| Jordanian Dinar | JOD | 385.10 |
| Swiss Franc | CHF | 355.87 |
| Indian Rupee | INR | 2.15 |
| Bangladeshi Taka | BDT | 2.27 |
| Sri Lankan Rupee | LKR | 0.87 |
| Malaysian Ringgit | MYR | 65.30 |
| Thai Baht | THB | 8.25 |
| Philippine Peso | PHP | 4.63 |
| South African Rand | ZAR | 16.92 |
| Turkish Lira | TRY | 6.20 |
| Russian Ruble | RUB | 3.70 |
| Norwegian Krone | NOK | 27.60 |
| Swedish Krona | SEK | 30.25 |
| Danish Krone | DKK | 43.25 |
| Mexican Peso | MXN | 16.08 |
| Brazilian Real | BRL | 56.10 |
| Moroccan Dirham | MAD | 30.10 |






