Gold Rate in Pakistan Today
As of today, April 18, 2026, the gold price in Pakistan stands at Rs. 502,500 per tola for 24K gold. The market is currently steady, with little fluctuation compared to previous days. This stability follows fluctuations throughout the week, with prices seeing minor adjustments before settling.
Gold Rate Updates
Gold prices in Pakistan have remained stable today with a minor change of Rs. 2,000 compared to the previous session. This reflects a short-term consolidation in the market.
Gold Rate by Type
| Gold Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 502,500 | Rs. 430,813 | Rs. 43,081 |
| 22K | Rs. 460,744 | Rs. 394,912 | Rs. 39,491 |
| 21K | Rs. 439,801 | Rs. 376,962 | Rs. 37,696 |
| 20K | Rs. 418,858 | Rs. 359,011 | Rs. 35,901 |
| 18K | Rs. 376,972 | Rs. 323,110 | Rs. 32,311 |
International Gold Rate
| Type | Rate |
|---|---|
| Gold (24K per ounce) | $4,832 |
Gold Rate in Major Cities
| City | Rate |
|---|---|
| Karachi | Rs. 502,500 |
| Lahore | Rs. 502,500 |
| Islamabad | Rs. 502,500 |
| Peshawar | Rs. 502,500 |
| Quetta | Rs. 502,500 |
Trend of Gold Rate for Last 10 Days
| Date | PKR (24K Tola) | Change | % Change |
|---|---|---|---|
| Apr 17 | Rs. 502,500 | -2,300 | -0.46% |
| Apr 16 | Rs. 504,800 | -700 | -0.14% |
| Apr 15 | Rs. 505,500 | +1,500 | +0.30% |
| Apr 14 | Rs. 504,000 | +1,000 | +0.20% |
| Apr 13 | Rs. 503,000 | -7,500 | -1.47% |
| Apr 12 | Rs. 510,500 | 0 | 0% |
| Apr 11 | Rs. 510,500 | -500 | -0.10% |
| Apr 10 | Rs. 511,000 | +3,000 | +0.59% |
| Apr 09 | Rs. 508,000 | -2,000 | -0.39% |
| Apr 08 | Rs. 510,000 | +10,500 | +2.10% |
Gold Price Trend Graph
Market Analysis
Gold prices in Pakistan are declining on 17 April 2026, settling at Rs. 502,500 per tola. This drop is following the international gold rate reaching $4,865 per ounce. The local market is adjusting to global corrections, while a relatively stable Pakistani Rupee is also contributing to easing pressure on gold prices. The current trend suggests a cautious market outlook with possible consolidation in the near term.






