Karachi – The latest international foreign exchange open market buying rates in Pakistan have been released on 30 March 2026. The Pakistani rupee is currently trading against major world currencies, with updated buying rates reflecting the performance of the PKR in the global market.
Investors, traders, and the general public can now check the buying rates of USD, GBP, EUR, AED, SAR, and other major currencies to make informed decisions.
This update includes all key currencies, including the US Dollar, Euro, British Pound, Chinese Yuan, and Japanese Yen, and regional currencies such as the Saudi Riyal and UAE Dirham.
International Forex Buying Rates
| Flag | Code | Currency Name | Buying Rate (PKR) |
|---|---|---|---|
![]() | USD | US Dollar | 279.19 |
![]() | GBP | UK Pound Sterling | 370.92 |
![]() | EUR | Euro | 322.12 |
![]() | AED | U.A.E Dirham | 76.02 |
![]() | SAR | Saudi Riyal | 74.45 |
![]() | CNY | China Yuan | 40.39 |
![]() | JPY | Japanese Yen | 1.74 |
![]() | AFN | Afghanistan Afghanis | 4.36 |
![]() | ALL | Albania Leke | 3.35 |
![]() | DZD | Algeria Dinars | 2.10 |
![]() | ARS | Argentina Pesos | 0.20 |
![]() | AUD | Australian Dollar | 192.08 |
![]() | BHD | Bahrain Dinar | 742.52 |
![]() | BDT | Bangladesh Taka | 2.27 |
![]() | BRL | Brazil Reais | 53.22 |
![]() | CAD | Canadian Dollar | 201.01 |
![]() | CLP | Chile Pesos | 0.30 |
![]() | COP | Colombia Pesos | 0.076 |
![]() | CZK | Czech Koruny | 13.10 |
![]() | DKK | Danish Krone | 43.01 |
![]() | EGP | Egypt Pounds | 5.30 |
![]() | HKD | Hong Kong Dollar | 35.66 |
![]() | HUF | Hungary Forint | 0.83 |
![]() | INR | Indian Rupee | 2.94 |
![]() | IDR | Indonesia Rupiahs | 0.016 |
![]() | IQD | Iraq Dinars | 0.21 |
![]() | ILS | Israel New Shekels | 88.85 |
![]() | JOD | Jordan Dinars | 393.77 |
![]() | KES | Kenya Shillings | 2.15 |
![]() | KWD | Kuwaiti Dinar | 906.75 |
![]() | MYR | Malaysian Ringgit | 69.57 |
![]() | MXN | Mexico Pesos | 15.41 |
![]() | NZD | New Zealand $ | 161.05 |
![]() | NOK | Norwegians Krone | 28.80 |
![]() | OMR | Omani Riyal | 725.16 |
![]() | PHP | Philippines Pesos | 4.61 |
![]() | PLN | Poland Zlotych | 75.07 |
![]() | QAR | Qatari Riyal | 76.70 |
![]() | RUB | Russia Rubles | 3.44 |
![]() | SGD | Singapore Dollar | 216.64 |
![]() | ZAR | South Africa Rand | 16.33 |
![]() | KRW | South Korea Won | 0.185 |
![]() | LKR | Sri Lanka Rupees | 0.89 |
![]() | SEK | Swedish Korona | 29.50 |
![]() | CHF | Swiss Franc | 349.91 |
![]() | THB | Thai Bhat | 8.50 |
![]() | TRY | Turkey New Lira | 6.28 |
![]() | VND | Vietnam Dong | 0.010 |
Disclaimer: Exchange rates are indicative and subject to change. Rates may vary by transaction volume and city. Always confirm the final rate with your exchange company.























































