Gold Rate in Pakistan Today
On Monday, March 30, 2026, the gold rate in Pakistan is Rs. 497,000 per tola for 24K gold. In the local bullion markets, including Karachi, Lahore, and Islamabad, the 22K gold rate is currently Rs. 455,701 per tola.
Latest Gold Rate (24K)
Rs. 497,000
Rs. 426,097
Rs. 42,610
International Gold Market
$5,411
Gold Rate in Major Cities
| City | Price Per Tola (24K) |
|---|---|
| Karachi | Rs. 497,000 |
| Lahore | Rs. 497,000 |
| Islamabad | Rs. 497,000 |
| Peshawar | Rs. 497,000 |
| Quetta | Rs. 497,000 |
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 497,000 | Rs. 426,097 | Rs. 42,610 |
| 22K | Rs. 455,701 | Rs. 390,589 | Rs. 39,059 |
| 21K | Rs. 434,986 | Rs. 372,835 | Rs. 37,284 |
| 20K | Rs. 414,273 | Rs. 355,081 | Rs. 35,508 |
| 18K | Rs. 372,846 | Rs. 319,573 | Rs. 31,957 |
Trend of Gold Rate (Last 10 Days)
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Mar 30 | 497,000 | 0 | 0.00% |
| Mar 29 | 497,000 | -500 | -0.10% |
| Mar 28 | 497,500 | +3,000 | +0.61% |
| Mar 27 | 494,500 | +4,000 | +0.82% |
| Mar 26 | 490,500 | +11,238 | +2.34% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
| Mar 23 | 464,000 | -34,000 | -6.83% |
| Mar 22 | 498,000 | 0 | 0.00% |
| Mar 21 | 498,000 | -200 | -0.04% |
Gold Price Movement – 10 Day Trend
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










