Karachi – Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Forex Rates
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
![]() | USD | US Dollar | 279.50 | 280.20 |
![]() | GBP | UK Pound | 372.38 | 380.98 |
![]() | AED | UAE Dirham | 75.90 | 77.25 |
![]() | THB | Thai Bhat | 8.00 | 8.15 |
![]() | CHF | Swiss Franc | 355.00 | 358.85 |
![]() | SEK | Swedish Korona | 30.20 | 30.50 |
![]() | SGD | Singapore Dollar | 215.32 | 220.32 |
![]() | SAR | Saudi Riyal | 74.20 | 75.45 |
![]() | QAR | Qatari Riyal | 73.33 | 74.30 |
![]() | OMR | Omani Riyal | 719.25 | 729.55 |
![]() | NOK | Norwegian Krone | 27.65 | 27.95 |
![]() | NZD | New Zealand Dollar | 160.81 | 165.35 |
![]() | MYR | Malaysian Ringgit | 65.25 | 66.45 |
![]() | KWD | Kuwaiti Dinar | 889.60 | 900.45 |
![]() | JPY | Japanese Yen | 1.7210 | 1.8199 |
![]() | INR | Indian Rupee | 2.05 | 2.31 |
![]() | HKD | Hong Kong Dollar | 35.00 | 36.00 |
![]() | EUR | Euro | 322.02 | 328.75 |
![]() | DKK | Danish Krone | 43.25 | 43.65 |
![]() | CNY | China Yuan | 36.65 | 37.60 |
![]() | CAD | Canadian Dollar | 198.97 | 204.25 |
![]() | BHD | Bahrain Dinar | 732.15 | 742.90 |
![]() | AUD | Australian Dollar | 189.60 | 194.25 |
Disclaimer: Open market currency rates are indicative and may vary by city, exchange company, and transaction volume. Please confirm rates with your local exchange dealer before making transactions.
We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.




























