Karachi: Following are the buying and selling rates that are being observed in the open market for today along with a currency exchange calculator.
| Currency | Code | Buy (PKR) | Sell (PKR) |
|---|---|---|---|
| US Dollar | USD | 285.5 | 286.65 |
| UK Pound Sterling | GBP | 389 | 390.8 |
| U.A.E Dirham | AED | 77.65 | 78.05 |
| Swiss Franc | CHF | 350.74 | 353.49 |
| Swedish Korona | SEK | 26.71 | 27.01 |
| Singapore Dollar | SGD | 221 | 226 |
| Saudi Riyal | SAR | 76 | 76.35 |
| Qatari Riyal | QAR | 77.37 | 78.07 |
| Omani Riyal | OMR | 739 | 748 |
| Norwegian Krone | NOK | 27.81 | 28.11 |
| New Zealand Dollar | NZD | 170.85 | 172.85 |
| Malaysian Ringgit | MYR | 66.87 | 67.47 |
| Kuwaiti Dinar | KWD | 921.1 | 931.1 |
| Hong Kong Dollar | HKD | 35.76 | 36.15 |
| Euro | EUR | 336 | 337.6 |
| Danish Krone | DKK | 44.47 | 44.87 |
| China Yuan | CNY | 39.22 | 39.62 |
| Canadian Dollar | CAD | 208 | 212 |
| Bahrain Dinar | BHD | 754.1 | 763.1 |
| Australian Dollar | AUD | 184 | 188 |
Currency Converter
Converted Amount: 0.00
Exchange rates are updated frequently but may not be real-time. For exact rates, please consult official financial institutions.
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.











