Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken forĀ 07 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helplineĀ 0800-02345.
Ł
Ų±ŲŗŪŲ Ų³ŲØŲ²Ū Ų§ŁŲ± Ł¾Ś¾ŁŁŚŗ Ś©Ū Ų³Ų±Ś©Ų§Ų±Ū ŁŲ±Ų® ŁŲ§Ł
Ū ŁŲ§ŪŁŲ±
Official Price List Lahore ā 07 November 2025
Fruit Retail Price List
| ŁŲ§Ł پھ٠| Fruit Name (English) | Ų§ŁŁ (1st Quality) | ŲÆŁŲ¦Ł (2nd Quality) |
|---|---|---|---|
| Ų³ŪŲØ کاŁŲ§ Ś©ŁŪ پŪŲ§ŚŪ | Apple Kala Koh Pahari | 355 | 330 |
| Ų³ŪŲØ کاŁŲ§ Ś©ŁŪ Ł ŪŲÆŲ§ŁŪ | Apple Kala Koh Maidani | 210 | 200 |
| Ų³ŪŲØ Ų³ŁŪŲÆ Ų§ŁŁ | Apple Safeed Awwal | 190 | 182 |
| Ś©ŪŁŲ§ ŲÆŲ± ج٠| Banana (per dozen) | 150 | 135 |
| Ų§Ł Ų±ŁŲÆ ŁŪŲ§ | Guava (new) | 210 | 200 |
| Ų§ŁŲ§Ų± ŲÆŲ§ŁŪ ŲÆŲ§Ų± | Pomegranate (Dana Dar) | 800 | 765 |
| Ų§ŁŲ§Ų± ŁŲÆ ŲŲ§Ų±Ū | Pomegranate Qandhari | 680 | 650 |
| ŁŲ±ŁŁ¹ درج٠| Mixed Fruit (per dozen) | 490 | 467 |
| Ś©Ś¾Ū ŲÆŲ± ج٠| Cucumber (per dozen) | 160 | 153 |
| Ų§ŁŚÆŁŲ± Ų§ŪŲ±Ų§ŁŪ | Grapes (Iranian) | 155 | 148 |
| Ų§ŁŚÆŁŲ± ŲØŲ§Ų³ŪŁ | Grapes (Basil variety) | 200 | 190 |
| Ų³ŁŲŖŲ±Ū | Orange (Santara) | 265 | 255 |
Vegetable Retail Price List
| ŁŲ§Ł Ų³ŲØŲ²Ū | Vegetable Name (English) | Ų§ŁŁ (1st Quality) | ŲÆŁŲ¦Ł (2nd Quality) |
|---|---|---|---|
| Ų¢ŁŁ پاپا ŚŚ©ŁŲ§Ł | Potato (Papa Chakwal) | 95 | 90 |
| Ų¢ŁŁ سپر ŚÆŲ²ŪŲ±Ū | Potato Super Gujri | 60 | 55 |
| پŪŲ§Ų² | Onion | 155 | 145 |
| ٹ٠اٹر | Tomato | 100 | 90 |
| ŁŪس٠دŪŲ³Ū | Garlic (Desi) | 190 | 180 |
| ŁŪس٠ŚŲ§Ų¦ŪŁŪ | Garlic (Chinese) | 280 | 267 |
| ادرک ŲŖŚ¾Ų§Ų¦Ū ŁŪŁŚ | Ginger (Thailand) | 520 | 500 |
| ادرک ŚŲ§Ų¦ŪŁŪ | Ginger (China) | 525 | 500 |
| ŁŪŁ ŁŚŗ ŚŲ§Ų¦ŪŁŪ | Lemon (China) | 80 | 75 |
| Ł Ś©Ų¦Ū | Corn | 60 | 57 |
| Ų“Ł ŁŪ Ł Ų±Ś | Capsicum | 270 | 257 |
| ŲØŁŲÆ ŚÆŁŲØŚ¾Ū | Cabbage | 165 | 157 |
| Ł¾Ś¾ŁŁ ŚÆŁŲØŚ¾Ū | Cauliflower | 50 | 47 |
| ŲØŪŁŚÆŁ | Eggplant | 45 | 42 |
| Ł ŪŁ¹Ś¾Ū | Fenugreek (Methi) | 50 | 47 |
| Ł¾Ų§ŁŚ© ŁŲ§ŲÆŲ±Ū | Spinach | 40 | 38 |
| کھŪŲ±Ū | Cucumber | 100 | 95 |
| ŲØŪŁŚŪ | Lady Finger (Okra) | 100 | 95 |
| ŲŖŁŲÆŁŪ | Tindly (Ivy Gourd) | 90 | 85 |
| کد٠| Pumpkin | 130 | 124 |
| ŚÆŲ§Ų¬Ų± ŲÆŪŲ³Ū | Carrot (Desi) | 85 | 80 |
| ŚÆŲ§Ų¬Ų± ŚŲ§Ų¦ŪŁŪ | Carrot (China) | 180 | 172 |
| Ų“ŁŲ¬Ł | Turnip | 90 | 85 |
| Ł ŁŁŪ | Radish | 190 | 180 |
| ٠ٹر | Peas | 300 | 286 |
| Ś©Ų±ŪŁŲ§ | Bitter Gourd | 70 | 66 |
Price List For Chicken and Poultry
| ŁŲ§Ł (Urdu) | Item (English, approx.) | ŁŲ±Ų® ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł / Rate |
|---|---|---|
| ŁŲ§Ų±Ł ŚÆŪŁ¹ Ų±ŪŁ¹ Ų²ŁŲÆŪ ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł | Farm-gate live rate (per kg) | 285 |
| ŲØŲ±Ų§ŁŚ©Ł¹Ų± Ų²ŁŲÆŪ (ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł ) ŲŖŚ¾ŁŚ© | Broiler live (wholesale) (per kg) | 299 |
| ŲØŲ±Ų§ŁŚ©Ł¹Ų± Ų²ŁŲÆŪ (ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł ) Ł¾Ų±ŚŁŁ | Broiler live (retail) (per kg) | 313 |
| ŲØŲ±Ų§ŁŚ©Ł¹Ų± ŚÆŁŲ“ŲŖ (ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł ) Ł¾Ų±ŚŁŁ | Broiler meat (retail) (per kg) | 453 |
| Ų§ŁŚŪ ŁŲ§Ų±Ł Ū ŲŖŚ¾ŁŚ© (Ł¾ŪŚ©) | Eggs (farm wholesale) ā as shown in image | 10170 |
| Ų§ŁŚŪ ŁŲ§Ų±Ł Ū (ŁŪ ŲÆŲ±Ų¬Ł) | Eggs (farm) (per dozen) | 343 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 07 November 2025.








