Gold Rate in Pakistan Today – 23 March 2026
Gold prices in Pakistan are remaining stable on Monday, March 23, 2026, as market conditions continue to show limited volatility. The rate for 24-karat gold is holding at Rs. 498,000 per tola, while 22-karat gold is being traded at Rs. 456,618 per tola in the local bullion markets. The stability reflects balanced demand and steady international trends, keeping domestic prices unchanged.
Latest Gold Rates
Rs. 498,000
Rs. 426,955
Rs. 42,695.50
Rs. 456,618
Rs. 391,376
Rs. 39,137.60
$5,303
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 498,000 | Rs. 426,955 | Rs. 42,695.50 |
| 22K | Rs. 456,618 | Rs. 391,376 | Rs. 39,137.60 |
| 21K | Rs. 435,862 | Rs. 373,586 | Rs. 37,358.60 |
| 20K | Rs. 415,107 | Rs. 355,796 | Rs. 35,579.60 |
| 18K | Rs. 373,596 | Rs. 320,217 | Rs. 32,021.70 |
Trend of Gold Rate in Pakistan (Last 10 Days)
| Date | Price | Change | % |
|---|---|---|---|
| Mar 23 | 498,000 | 0 | 0% |
| Mar 22 | 498,000 | 0 | 0% |
| Mar 21 | 498,000 | -200 | -0.04% |
| Mar 20 | 498,200 | -1,262 | -0.25% |
| Mar 19 | 499,462 | -24,300 | -4.64% |
| Mar 18 | 523,762 | 0 | 0% |
| Mar 17 | 523,762 | +1,000 | +0.19% |
| Mar 16 | 522,762 | -1,800 | -0.34% |
| Mar 15 | 524,562 | 0 | 0% |
| Mar 14 | 524,562 | -8,700 | -1.63% |
| Mar 13 | 533,262 | – | – |

