Karachi – Today, the following are the buying and selling rates that are being observed in the open market:
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
![]() | USD | US Dollar | 279.45 | 280.10 |
![]() | GBP | UK Pound | 370.17 | 377.47 |
![]() | AED | U.A.E Dirham | 75.95 | 77.25 |
![]() | SAR | Saudi Riyal | 74.30 | 75.45 |
![]() | QAR | Qatari Riyal | 73.33 | 74.30 |
![]() | OMR | Omani Riyal | 719.15 | 730.55 |
![]() | KWD | Kuwaiti Dinar | 889.50 | 901.35 |
![]() | CHF | Swiss Franc | 355.00 | 358.85 |
![]() | EUR | Euro | 321.03 | 327.53 |
![]() | SGD | Singapore Dollar | 213.87 | 221.83 |
![]() | CAD | Canadian Dollar | 198.38 | 204.15 |
![]() | AUD | Australian Dollar | 189.60 | 194.25 |
![]() | NZD | New Zealand Dollar | 157.75 | 164.57 |
![]() | MYR | Malaysian Ringgit | 65.25 | 66.45 |
![]() | CNY | China Yuan | 36.65 | 37.60 |
![]() | HKD | Hong Kong Dollar | 35.00 | 36.00 |
![]() | SEK | Swedish Korona | 30.20 | 30.50 |
![]() | NOK | Norwegian Krone | 27.65 | 27.95 |
![]() | DKK | Danish Krone | 43.25 | 43.65 |
![]() | INR | Indian Rupee | 2.05 | 2.31 |
![]() | JPY | Japanese Yen | 1.72 | 1.82 |
![]() | THB | Thai Baht | 8.00 | 8.15 |
Disclaimer: Open market currency exchange rates are for informational and news reporting purposes only. Rates may vary by city, exchange company, and transaction timing. Please verify from authorized exchange dealers before making any financial transaction.
We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.



























