Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.60 | 282.30 |
| UK Pound Sterling | GBP | 383.31 | 387.76 |
| U.A.E Dirham | AED | 76.50 | 77.30 |
| Saudi Riyal | SAR | 74.85 | 75.35 |
| Qatari Riyal | QAR | 76.07 | 79.06 |
| Omani Riyal | OMR | 728.20 | 737.72 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| New Zealand Dollar | NZD | 167.62 | 171.00 |
| Malaysian Ringgit | MYR | 66.60 | 69.35 |
| Kuwaiti Dinar | KWD | 907.50 | 916.96 |
| Swiss Franc | CHF | 358.11 | 363.15 |
| Swedish Korona | SEK | 30.10 | 30.40 |
| Singapore Dollar | SGD | 219.12 | 224.05 |
| Hong Kong Dollar | HKD | 35.55 | 36.43 |
| Euro | EUR | 330.69 | 335.03 |
| Danish Krone | DKK | 43.32 | 43.72 |
| China Yuan | CNY | 38.00 | 40.00 |
| Canadian Dollar | CAD | 203.84 | 207.38 |
| Bahrain Dinar | BHD | 743.50 | 753.02 |
| Australian Dollar | AUD | 194.98 | 198.73 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.











