Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buy | Sell |
|---|---|---|---|
| US Dollar | USD | 280.35 | 282.15 |
| UK Pound | GBP | 377.90 | 382.16 |
| UAE Dirham | AED | 76.35 | 77.35 |
| Saudi Riyal | SAR | 74.88 | 75.65 |
| Qatari Riyal | QAR | 76.10 | 77.80 |
| Omani Riyal | OMR | 726.85 | 736.35 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| New Zealand $ | NZD | 166.20 | 169.00 |
| Malaysian Ringgit | MYR | 66.50 | 68.45 |
| Kuwaiti Dinar | KWD | 905.78 | 915.22 |
| Swiss Franc | CHF | 360.07 | 363.85 |
| Swedish Korona | SEK | 30.15 | 30.45 |
| Singapore Dollar | SGD | 220.05 | 223.30 |
| Hong Kong Dollar | HKD | 35.35 | 36.25 |
| Euro | EUR | 330.75 | 335.28 |
| Danish Krone | DKK | 43.32 | 43.72 |
| China Yuan | CNY | 38.00 | 39.05 |
| Canadian Dollar | CAD | 203.68 | 207.00 |
| Australian Dollar | AUD | 197.93 | 201.25 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.











