Karachi: The current buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) in the open market for today are as follows:
| Currency | Code | Buying Rate (PKR) | Selling Rate (PKR) |
|---|---|---|---|
| US Dollar | USD | 285.35 | 286.15 |
| UK Pound Sterling | GBP | 391.50 | 394.00 |
| U.A.E Dirham | AED | 77.65 | 78.10 |
| Saudi Riyal | SAR | 76.05 | 76.40 |
| Euro | EUR | 333.60 | 335.60 |
| China Yuan | CNY | 39.19 | 39.59 |
| Canadian Dollar | CAD | 207.00 | 212.00 |
| Australian Dollar | AUD | 185.00 | 190.00 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










