Gold Rate in Pakistan Today
The gold rate in Pakistan today on Saturday, August 01, 2026, is trading at Rs. 428,500 per tola for 24-Karat gold and Rs. 392,904 per tola for 22-Karat gold across local Sarafa markets. Prices remain steady as local bullion market conditions remain stable.
24K Gold Price Breakdown
Gold Prices by Purity
| Purity | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K | Rs. 428,500 | Rs. 367,380 | Rs. 36,738 |
| 22K | Rs. 392,904 | Rs. 336,765 | Rs. 33,677 |
| 21K | Rs. 375,044 | Rs. 321,458 | Rs. 32,146 |
| 20K | Rs. 357,185 | Rs. 306,150 | Rs. 30,615 |
| 18K | Rs. 321,467 | Rs. 275,535 | Rs. 27,554 |
Gold Rates in Major Cities
| City | Gold Per Tola (24K) |
|---|---|
| Karachi | Rs. 428,500 |
| Lahore | Rs. 428,500 |
| Islamabad | Rs. 428,500 |
| Peshawar | Rs. 428,500 |
| Hyderabad | Rs. 428,500 |
International Market Update
In the international spot market, 24K gold is trading near steady benchmark levels around $4,044 per ounce. Local bullion rates in Pakistan closely align with world market shifts, US dollar exchange rates, and local supply-demand trends.
10-Day Gold Price History
| Date | 24K Rate (Tola) | Price Change | % Change |
|---|---|---|---|
| Aug 01 | 428,500 | 0 | 0.00% |
| Jul 31 | 428,500 | -1,200 | -0.28% |
| Jul 30 | 429,700 | +700 | +0.16% |
| Jul 29 | 429,000 | -400 | -0.09% |
| Jul 28 | 429,400 | -3,100 | -0.72% |
| Jul 27 | 432,500 | +2,300 | +0.53% |
| Jul 26 | 430,200 | 0 | 0.00% |
| Jul 25 | 430,200 | +700 | +0.16% |
| Jul 24 | 429,500 | -1,000 | -0.23% |
| Jul 23 | 430,500 | -1,500 | -0.35% |
Gold Price Trend Graph
Smart Tips for Gold Buyers
The daily market remains steady today following international market conditions. If you are purchasing gold for weddings or long-term holdings, buying during market pullbacks helps maximize savings.
Always insist on seeing the official daily association benchmark sheet and make sure your vendor separates net gold weight from labor or wastage charges.



