KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | PER GRAM |
|---|---|---|---|
| 24K | Rs. 354,500 | Rs. 303,927 | Rs. 30,392.70 |
| 22K | Rs. 325,042 | Rs. 278,600 | Rs. 27,860.00 |
| 21K | Rs. 310,268 | Rs. 265,937 | Rs. 26,593.70 |
| 20K | Rs. 295,493 | Rs. 253,273 | Rs. 25,327.30 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold Per Tola |
|---|---|
| Karachi | Rs. 354,500 |
| Islamabad | Rs. 354,500 |
| Lahore | Rs. 354,500 |
| Faisalabad | Rs. 354,500 |
| Rawalpindi | Rs. 354,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Gold Price Trend (Per Tola – 24K)
| Date | Gold Per Tola | Change |
|---|---|---|
| July 08, 25 | Rs. 353,000 | â–¼ Rs. 2,500 |
| July 07, 25 | Rs. 355,500 | â–² Rs. 0 |
| July 05, 25 | Rs. 355,500 | â–¼ Rs. 1,500 |
| July 04, 25 | Rs. 357,000 | â–² Rs. 800 |
| July 03, 25 | Rs. 356,200 | â–² Rs. 0 |
| July 02, 25 | Rs. 356,200 | â–² Rs. 6,000 |
| July 01, 25 | Rs. 350,200 | â–¼ Rs. 800 |
| June 30, 25 | Rs. 351,000 | â–² Rs. 0 |
| June 28, 25 | Rs. 351,000 | â–¼ Rs. 5,000 |
| June 27, 25 | Rs. 356,000 | – |


