Latest Gold Rate in Pakistan (Sunday, 14 June 2026)
The official price of 1 tola of 24K gold in Pakistan today stands at Rs. 440,000, registering a massive daily jump of Rs. 7,000. Following heavy drops earlier this week that gave brief relief to consumers, local bullion markets reacted sharply to strong international updates and bullish domestic pressures, reversing the downward trajectory.
Gold Rates by Purity Type
| Purity Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K Gold | Rs. 440,000 | Rs. 377,229 | Rs. 37,723 |
| 22K Gold | Rs. 403,437 | Rs. 345,794 | Rs. 34,579 |
| 21K Gold | Rs. 385,099 | Rs. 330,076 | Rs. 33,008 |
| 18K Gold | Rs. 330,085 | Rs. 282,922 | Rs. 28,292 |
Gold Rate in Major Cities Today
| City / Market Location | 24K Per Tola Rate |
|---|---|
| Karachi Bazaars (Saddar) | Rs. 440,000 |
| Lahore Centers (Rang Mahal) | Rs. 440,000 |
| Hyderabad Bullion Market | Rs. 440,000 |
| Islamabad Jewelry Shops | Rs. 440,000 |
| Peshawar Markets | Rs. 440,000 |
International Gold Market Status
In the global bullion trading hubs, gold prices have gained notable traction and are currently hovering around $4,221 per ounce. This strong international stance is the major driving force behind the aggressive price reversal witnessed in local Pakistani jewelry markets today.
Market Trends & Buying Advice
The domestic gold landscape has flipped back to bullish territory. If you are shopping for wedding jewelry during this season, keep a close eye on retail math. Jewelers often add an extra 10% to 15% wastage charge on the total weight. Make sure you negotiate to pay making fees strictly based on the net melted weight of the piece to protect your wallet.
10-Day Historical Trend of Gold Rates (24K Tola)
| Date | Rate (PKR) | Daily Market Performance |
|---|---|---|
| Jun 14, 2026 | Rs. 440,000 | +7,000 (Sharp Reversal) |
| Jun 13, 2026 | Rs. 433,000 | 0 (Stable at Lows) |
| Jun 12, 2026 | Rs. 433,000 | +7,200 |
| Jun 11, 2026 | Rs. 425,800 | -8,200 |
| Jun 10, 2026 | Rs. 434,000 | -15,500 |
| Jun 09, 2026 | Rs. 449,500 | -2,500 |
| Jun 08, 2026 | Rs. 452,000 | 0 |
| Jun 07, 2026 | Rs. 452,000 | -3,500 |
| Jun 06, 2026 | Rs. 455,500 | -6,000 |
| Jun 05, 2026 | Rs. 461,500 | -1,500 |


