Gold Rate in Pakistan Today
The gold rate in Pakistan today on Tuesday, July 28, 2026, is trading at Rs. 432,500 per tola for 24-Karat gold and Rs. 396,572 per tola for 22-Karat gold across local Sarafa markets. Prices have remained steady and unchanged following steady market conditions.
24K Gold Price Breakdown
Gold Prices by Purity
| Purity | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K | Rs. 432,500 | Rs. 370,810 | Rs. 37,081 |
| 22K | Rs. 396,572 | Rs. 339,910 | Rs. 33,991 |
| 21K | Rs. 378,546 | Rs. 324,459 | Rs. 32,446 |
| 20K | Rs. 360,520 | Rs. 309,009 | Rs. 30,901 |
| 18K | Rs. 324,468 | Rs. 278,108 | Rs. 27,811 |
Gold Rates in Major Cities
| City | Gold Per Tola (24K) |
|---|---|
| Karachi | Rs. 432,500 |
| Lahore | Rs. 432,500 |
| Islamabad | Rs. 432,500 |
| Peshawar | Rs. 432,500 |
| Hyderabad | Rs. 432,500 |
International Market Update
In the international spot market, 24K gold is currently trading at $4,051 per ounce. Local bullion rates in Pakistan closely align with world market shifts, currency rates, and local supply-demand trends.
10-Day Gold Price History
| Date | 24K Rate (Tola) | Price Change | % Change |
|---|---|---|---|
| Jul 28 | 432,500 | 0 | 0.00% |
| Jul 27 | 432,500 | +2,300 | +0.53% |
| Jul 26 | 430,200 | 0 | 0.00% |
| Jul 25 | 430,200 | +700 | +0.16% |
| Jul 24 | 429,500 | -1,000 | -0.23% |
| Jul 23 | 430,500 | -1,500 | -0.35% |
| Jul 22 | 432,000 | +5,000 | +1.17% |
| Jul 21 | 427,000 | +2,500 | +0.59% |
| Jul 20 | 424,500 | +300 | +0.07% |
| Jul 19 | 424,200 | 0 | 0.00% |
Gold Price Trend Graph
Frequently Asked Questions (FAQs)
Smart Tips for Gold Buyers
The daily market remains steady today following international market conditions. If you are purchasing gold for weddings or long-term holdings, buying during market pullbacks helps maximize savings.
Always insist on seeing the official daily association benchmark sheet and make sure your vendor separates net gold weight from labor or wastage charges.



