Latest Gold Rate
Gold prices in Pakistan moved lower on Sunday, June 07, 2026, following weakness in international bullion markets. The 24-karat gold rate settled at Rs. 455,500 per tola in local sarafa markets. Traders reported cautious activity as investors monitored global economic indicators and precious metals trends before making fresh buying decisions.
24K Gold Rate
Gold Rate by Purity
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 455,500 | Rs. 390,518 | Rs. 39,052 |
| 22K | Rs. 417,542 | Rs. 357,975 | Rs. 35,797 |
| 21K | Rs. 398,563 | Rs. 341,703 | Rs. 34,170 |
| 20K | Rs. 379,583 | Rs. 325,432 | Rs. 32,543 |
| 18K | Rs. 341,625 | Rs. 292,889 | Rs. 29,289 |
International Gold Market
International gold prices remained under pressure during weekend trading as investors evaluated global economic data and monetary policy expectations. Fluctuations in the US dollar and bond yields continued to influence sentiment across major bullion markets worldwide.
Gold Rate Trend (Last 10 Days)
| Date | 24K Rate | Change | % |
|---|---|---|---|
| June 07 | 455,500 | -6,000 | -1.30% |
| June 06 | 461,500 | 0 | 0.00% |
| June 05 | 461,500 | -1,500 | -0.33% |
| June 04 | 463,000 | +1,500 | +0.33% |
| June 03 | 461,500 | 0 | 0.00% |
| June 02 | 466,000 | -4,500 | -0.97% |
| June 01 | 465,000 | -1,000 | -0.21% |
| May 31 | 465,500 | +500 | +0.11% |
| May 30 | 465,500 | 0 | 0.00% |
| May 29 | 465,500 | 0 | 0.00% |
Gold Price Trend Graph
Market Analysis
Pakistan’s bullion market witnessed a notable correction on 07 June 2026 as local gold prices followed the downward trend seen in international markets. Despite the decline, demand from investors and jewellery buyers remained steady across major trading centres including Karachi, Lahore, Islamabad, Rawalpindi and Peshawar.
Market experts believe future price direction will largely depend on global bullion performance, inflation trends, central bank policy decisions and currency movements. Investors are expected to remain cautious while monitoring international developments that could impact precious metal prices in the coming days.