Latest Gold Rates
The gold rate in Pakistan today on Wednesday, Jul 01, 2026, is PKR 431,500 per tola for 24K gold and PKR 395,644 per tola for 22K gold in the local market. Local bullion markets recorded a single-day drop of Rs. 3,000 following recent market adjustments.
24K Gold Rate
Gold Rate by Type
| Type | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 431,500 | Rs. 369,942 | Rs. 36,994 |
| 22K | Rs. 395,644 | Rs. 339,114 | Rs. 33,911 |
| 21K | Rs. 377,660 | Rs. 323,700 | Rs. 32,370 |
| 20K | Rs. 359,676 | Rs. 308,285 | Rs. 30,829 |
| 18K | Rs. 323,708 | Rs. 277,457 | Rs. 27,746 |
Gold Rates in Major Cities
| City | Gold Per Tola (24k) |
|---|---|
| Karachi | Rs. 431,500 |
| Lahore | Rs. 431,500 |
| Islamabad | Rs. 431,500 |
| Peshawar | Rs. 431,500 |
| Hyderabad | Rs. 431,500 |
International Gold Market
International gold prices are trading at $3,977 per ounce for 24K gold. Domestic gold metrics continue to sync with shifting parameters across global bullion exchanges and variations in the US Dollar values.
10-Day Gold Rate Trend
| Date | 24K Rate | Change | % |
|---|---|---|---|
| Jul 01 | 431,500 | 0 | 0.00% |
| Jun 30 | 431,500 | 0 | 0.00% |
| Jun 29 | 431,500 | -3,000 | -0.69% |
| Jun 28 | 434,500 | 0 | 0.00% |
| Jun 27 | 434,500 | 0 | 0.00% |
| Jun 26 | 434,500 | 0 | 0.00% |
| Jun 25 | 434,500 | 0 | 0.00% |
| Jun 24 | 434,500 | -6,000 | -1.36% |
| Jun 23 | 440,500 | -8,500 | -1.89% |
| Jun 22 | 449,000 | +3,500 | +0.79% |
Gold Rate Trend Graph
Market Analysis & Muharram Impact
Gold prices in Pakistan held flat at Rs. 431,500 per tola following a direct drop of Rs. 3,000 earlier in the cycle. The arrival of Muharram has brought weddings to a complete halt, leaving local retail jewelry demand quiet. Daily baseline corrections continue moving primarily on global spot desk metrics at $3,977 per ounce and regional US dollar trends.


