Latest Gold Rate
Gold prices in Pakistan remained firm on Wednesday, May 27, 2026, with 24K gold trading at Rs. 465,500 per tola in the local bullion market. International market support and steady investor demand continued influencing domestic prices.
24K Gold Rate
Gold Rate by Type
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 465,500 | Rs. 399,091 | Rs. 39,909 |
| 22K | Rs. 426,818 | Rs. 365,834 | Rs. 36,583 |
| 21K | Rs. 407,417 | Rs. 349,205 | Rs. 34,920 |
| 18K | Rs. 349,215 | Rs. 299,319 | Rs. 29,931 |
International Gold Rate
International bullion prices hovered around $4,526 per ounce during Wednesday trading sessions. Investors continued monitoring global inflation trends, geopolitical uncertainty, and US Federal Reserve policy expectations.
Gold Price Trend
| Date | 24K Rate | Change |
|---|---|---|
| May 26 | Rs. 465,500 | +2,500 |
| May 25 | Rs. 463,000 | 0 |
| May 24 | Rs. 463,000 | 0 |
| May 23 | Rs. 463,000 | 0 |
| May 22 | Rs. 462,400 | +600 |
| May 21 | Rs. 459,300 | +3,100 |
Gold Trend Graph
Market Analysis
The Pakistani gold market witnessed moderate upward movement today as international bullion prices maintained strength above the key resistance level. Stable rupee performance and healthy jewelry demand also supported local trading activity across Karachi, Lahore, Islamabad, and other major bullion centers.




