Silver Rate in Pakistan Today
As of Friday, 17 April 2026, the silver rate in Pakistan is recorded at Rs. 8,321 per tola. The market is witnessing a sharp decline of Rs. 681, reflecting a 7.27% drop compared to the previous session, as the bullion market undergoes a correction phase.
Silver Rate Updates
Silver prices are dropping significantly today, correcting from the recent high levels above Rs. 9,000. The sharp decline is indicating profit-taking and adjustment in local market demand.
Silver Prices in Major Cities
| City | Per Tola | 10 Gram |
|---|---|---|
| Karachi | Rs. 8,321 | Rs. 7,132 |
| Hyderabad | Rs. 8,321 | Rs. 7,132 |
| Lahore | Rs. 8,321 | Rs. 7,132 |
| Multan | Rs. 8,321 | Rs. 7,132 |
| Islamabad | Rs. 8,321 | Rs. 7,132 |
Silver Rate for Last 10 Days
| Date | Per Tola | 10 Gram | Change |
|---|---|---|---|
| Apr 17 | Rs. 8,321 | Rs. 7,132 | -681 |
| Apr 16 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 15 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 14 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 13 | Rs. 8,803 | Rs. 7,545 | +199 |
| Apr 12 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 11 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 10 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 09 | Rs. 9,002 | Rs. 7,716 | 0 |
| Apr 08 | Rs. 9,103 | Rs. 7,802 | -101 |
The 10-day trend shows that silver remained stable above Rs. 9,000 before today’s sharp decline. The latest drop suggests a market correction after a prolonged consolidation phase.
Silver Price Trend Graph
Market Analysis
Silver prices in Pakistan are declining sharply on 17 April 2026, falling to Rs. 8,321 per tola. This drop is reflecting global price adjustments and local market corrections after recent highs. The current trend suggests that the market is entering a cooling phase, with prices stabilizing after a period of strong gains.







