Latest Gold Rates
The gold rate in Pakistan today on Thursday, Jul 02, 2026, is PKR 431,600 per tola for 24K gold and PKR 395,735 per tola for 22K gold in the local market. Local bullion markets recorded a small increase of Rs. 100 following recent international movements.
24K Gold Rate
Gold Rate by Type
| Type | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 431,600 | Rs. 370,027 | Rs. 37,003 |
| 22K | Rs. 395,735 | Rs. 339,192 | Rs. 33,919 |
| 21K | Rs. 377,747 | Rs. 323,774 | Rs. 32,377 |
| 20K | Rs. 359,759 | Rs. 308,356 | Rs. 30,836 |
| 18K | Rs. 323,783 | Rs. 277,521 | Rs. 27,752 |
Gold Rates in Major Cities
| City | Gold Per Tola (24k) |
|---|---|
| Karachi | Rs. 431,600 |
| Lahore | Rs. 431,600 |
| Islamabad | Rs. 431,600 |
| Peshawar | Rs. 431,600 |
| Hyderabad | Rs. 431,600 |
International Gold Market
International gold prices are trading at $4,066 per ounce for 24K gold. Domestic gold metrics continue to sync with shifting parameters across global bullion exchanges and variations in the US Dollar values.
10-Day Gold Rate Trend
| Date | 24K Rate | Change | % |
|---|---|---|---|
| Jul 02 | 431,600 | +100 | +0.02% |
| Jul 01 | 431,600 | 0 | 0.00% |
| Jun 30 | 431,500 | 0 | 0.00% |
| Jun 29 | 431,500 | -3,000 | -0.69% |
| Jun 28 | 434,500 | 0 | 0.00% |
| Jun 27 | 434,500 | 0 | 0.00% |
| Jun 26 | 434,500 | 0 | 0.00% |
| Jun 25 | 434,500 | 0 | 0.00% |
| Jun 24 | 434,500 | -6,000 | -1.36% |
| Jun 23 | 440,500 | -8,500 | -1.89% |
Gold Rate Trend Graph
Market Analysis & Muharram Impact
Gold prices in Pakistan recorded a marginal upward movement of Rs. 100 to settle at Rs. 431,600 per tola. The arrival of Muharram has brought weddings to a complete halt, leaving local retail jewelry demand quiet. Daily baseline corrections continue moving primarily on global spot desk metrics at $4,066 per ounce and regional US dollar trends.


