Latest Gold Rates
The gold rate in Pakistan today on Monday, Jun 22, 2026, is PKR 445,500 per tola for 24K gold and PKR 408,480 per tola for 22K gold in the local market. Gold prices in Pakistan today remain unchanged compared to yesterday, holding steady after a recent upward shift.
24K Gold Rate
Gold Rate by Type
| Type | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 445,500 | Rs. 381,944 | Rs. 38,194 |
| 22K | Rs. 408,480 | Rs. 350,116 | Rs. 35,012 |
| 21K | Rs. 389,912 | Rs. 334,201 | Rs. 33,420 |
| 20K | Rs. 371,345 | Rs. 318,287 | Rs. 31,829 |
| 18K | Rs. 334,211 | Rs. 286,458 | Rs. 28,646 |
Gold Rates in Major Cities
| City | Gold Per Tola (24k) |
|---|---|
| Karachi | Rs. 445,500 |
| Lahore | Rs. 445,500 |
| Islamabad | Rs. 445,500 |
| Peshawar | Rs. 445,500 |
| Hyderabad | Rs. 445,500 |
International Gold Market
International gold prices are trading at $4,197 per ounce for 24K gold. Domestic gold metrics continue to sync with shifting parameters across the global bullion exchanges and fluctuations inside US Dollar values.
10-Day Gold Rate Trend
| Date | 24K Rate | Change | % |
|---|---|---|---|
| Jun 22 | 445,500 | 0 | 0.00% |
| Jun 21 | 445,500 | 0 | 0.00% |
| Jun 20 | 445,500 | +2,000 | +0.45% |
| Jun 19 | 443,500 | -8,500 | -1.88% |
| Jun 18 | 452,000 | -4,500 | -0.99% |
| Jun 17 | 456,500 | -1,500 | -0.33% |
| Jun 16 | 458,000 | 0 | 0.00% |
| Jun 15 | 455,300 | +15,300 | +3.48% |
| Jun 14 | 440,000 | 0 | 0.00% |
| Jun 13 | 440,000 | 0 | 0.00% |
Gold Rate Trend Graph
Market Analysis & Muharram Impact
Gold prices in Pakistan held their ground at Rs. 445,500 per tola on June 22, 2026, consolidating the gains from a recent Rs. 2,000 single-day jump triggered by international spot values rising to $4,197 per ounce.
With the beginning of the holy month of Muharram, local wedding-related jewelry acquisitions have slowed significantly across domestic retail centers. Consequently, localized jewelry demand pressures have eased, meaning bullion fluctuations over the coming weeks will remain predominantly driven by international financial factors and US Dollar positioning.


