Latest Gold Rate
Gold prices in Pakistan moved lower on Monday, June 08, 2026, marking a fresh decline at the start of the business week. The 24-karat gold rate settled at Rs. 452,000 per tola in local sarafa markets. Traders reported cautious activity as investors monitored global economic indicators and precious metals trends before making fresh buying decisions.
24K Gold Rate
Gold Rate by Purity
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 452,000 | Rs. 387,520 | Rs. 38,752 |
| 22K | Rs. 414,333 | Rs. 355,224 | Rs. 35,522 |
| 21K | Rs. 395,500 | Rs. 339,080 | Rs. 33,908 |
| 20K | Rs. 376,667 | Rs. 322,933 | Rs. 32,293 |
| 18K | Rs. 339,000 | Rs. 290,640 | Rs. 29,064 |
International Gold Market
International gold prices remained under pressure during weekend trading as investors evaluated global economic data and monetary policy expectations. Fluctuations in the US dollar and bond yields continued to influence sentiment across major bullion markets worldwide.
Gold Rate Trend (Last 10 Days)
| Date | 24K Rate | Change | % |
|---|---|---|---|
| June 08 | 452,000 | -3,500 | -0.77% |
| June 07 | 455,500 | -6,000 | -1.30% |
| June 06 | 461,500 | 0 | 0.00% |
| June 05 | 461,500 | -1,500 | -0.33% |
| June 04 | 463,000 | +1,500 | +0.33% |
| June 03 | 461,500 | 0 | 0.00% |
| June 02 | 466,000 | -4,500 | -0.97% |
| June 01 | 465,000 | -1,000 | -0.21% |
| May 31 | 465,500 | +500 | +0.11% |
| May 30 | 465,500 | 0 | 0.00% |
Gold Price Trend Graph
Market Analysis
Pakistan’s bullion market witnessed a notable correction on 08 June 2026 as local gold prices followed the downward trend seen in international markets. Despite the decline, demand from investors and jewellery buyers remained steady across major trading centres including Karachi, Lahore, Islamabad, Rawalpindi and Peshawar.
Market experts believe future price direction will largely depend on global bullion performance, inflation trends, central bank policy decisions and currency movements. Investors are expected to remain cautious while monitoring international developments that could impact precious metal prices in the coming days.