Karachi – Today, the following bank buying and bank selling rates in today’s interbank in pakistan are being observed as follows:
Interbank Forex Rates (PKR)
| Flag | Code | Currency | Buy | Sell |
|---|---|---|---|---|
| USD | US Dollar | 278.70 | 279.20 | |
| GBP | Pound | 378.99 | 379.67 | |
| CHF | Swiss | 357.18 | 357.82 | |
| EUR | Euro | 327.13 | 327.71 | |
| SGD | Singapore | 219.01 | 219.40 | |
| CAD | Canada | 205.16 | 205.53 | |
| AUD | Australia | 201.07 | 201.43 | |
| SAR | Saudi | 74.31 | 74.45 | |
| HKD | HK Dollar | 35.57 | 35.63 | |
| SEK | Sweden | 30.30 | 30.36 | |
| CNY | Yuan | 40.86 | 40.93 | |
| DKK | Denmark | 43.79 | 43.86 |




