Gold Rate in Pakistan Today
According to the local bullion market on Wednesday, 15 April 2026, the gold price in Pakistan stands at Rs. 504,000 per tola for 24K gold. The market remained unchanged today, reflecting stable international trends and balanced local demand.
Gold Rate Updates
Gold prices remained steady today with no major change from the previous session, indicating market stability amid consistent global gold rates.
Gold Rate by Type
| Gold Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 504,000 | Rs. 432,099 | Rs. 43,210 |
| 22K | Rs. 462,119 | Rs. 396,091 | Rs. 39,609 |
| 21K | Rs. 441,114 | Rs. 378,087 | Rs. 37,808 |
| 20K | Rs. 420,108 | Rs. 360,083 | Rs. 36,008 |
| 18K | Rs. 378,097 | Rs. 324,075 | Rs. 32,407 |
International Gold Rate
| Type | Rate |
|---|---|
| Gold (24K per ounce) | $4,822 |
Gold Rate in Major Cities
| City | Rate |
|---|---|
| Karachi | Rs. 504,000 |
| Lahore | Rs. 504,000 |
| Islamabad | Rs. 504,000 |
| Peshawar | Rs. 504,000 |
| Quetta | Rs. 504,000 |
Trend of Gold Rate for Last 10 Days
| Date | PKR | Change | % Change |
|---|---|---|---|
| Apr 15 | Rs. 504,000 | +1,000 | +0.20% |
| Apr 14 | Rs. 504,000 | 0 | 0% |
| Apr 13 | Rs. 503,000 | -7,500 | -1.47% |
| Apr 12 | Rs. 510,500 | 0 | 0% |
| Apr 11 | Rs. 510,500 | -500 | -0.10% |
| Apr 10 | Rs. 511,000 | +3,000 | +0.59% |
| Apr 09 | Rs. 508,000 | -2,000 | -0.39% |
| Apr 08 | Rs. 510,000 | +10,500 | +2.10% |
| Apr 07 | Rs. 499,500 | 0 | 0% |
| Apr 06 | Rs. 499,500 | -1,500 | -0.30% |
Gold prices showed slight recovery today with a marginal increase of Rs. 1,000 per tola. The overall trend remains stable with minor fluctuations driven by global market movements.
Gold Price Trend Graph
Market Analysis
The gold market in Pakistan remained stable on 15 April 2026, with prices holding near record levels. The slight increase reflects steady international gold prices and controlled currency movement. Experts believe that gold may continue to trade in a narrow range unless major global economic changes occur.


