Gold Rate in Pakistan Today
Rs. 510,000 per Tola (24K)
On 09 April 2026, gold prices in Pakistan remain stable at Rs. 510,000 per tola for 24K gold, showing no major change in the market.
Latest Gold Rate (24K)
Per TolaRs. 510,000
10 GramRs. 437,243
1 GramRs. 43,724
International Gold Price
Ounce$4,716
Gold Rate in Cities
| City | Rate |
|---|---|
| Karachi | Rs. 510,000 |
| Lahore | Rs. 510,000 |
| Islamabad | Rs. 510,000 |
| Peshawar | Rs. 510,000 |
| Quetta | Rs. 510,000 |
Gold Rate by Type
| Type | Tola | 10g | 1g |
|---|---|---|---|
| 24K | 510,000 | 437,243 | 43,724 |
| 22K | 467,620 | 400,807 | 40,081 |
| 21K | 446,365 | 382,588 | 38,259 |
| 20K | 425,110 | 364,370 | 36,437 |
| 18K | 382,599 | 327,933 | 32,793 |
10 Day Trend
| Date | Price | Change |
|---|---|---|
| Apr 09 | 510,000 | 0 |
| Apr 08 | 510,000 | +10,500 |
| Apr 07 | 499,500 | 0 |
| Apr 06 | 499,500 | -1,500 |
| Apr 05 | 501,000 | 0 |
| Apr 04 | 501,000 | -3,000 |
| Apr 03 | 504,000 | +2,500 |
| Apr 02 | 501,500 | +7,000 |
| Apr 01 | 494,500 | +1,000 |
| Mar 31 | 493,500 | -3,500 |
Gold Trend Graph
Gold prices in Pakistan remain stable at Rs. 510,000 per tola on 09 April 2026, supported by steady international market conditions and controlled demand trends.




