Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 30 October 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
Chicken & Egg Rates (Lahore)
| Item | Price per Kilogram |
|---|---|
| Farm Meat (Live) | 270 |
| Broiler (Live – Wholesale) | 284 |
| Broiler (Live – Retail) | 298 |
| Broiler Meat (Retail) | 432 |
| Eggs (Wholesale – 30 Pieces) | 9960 |
| Eggs (Retail – Dozen) | 336 |
Official Vegetable Rates (Lahore)
| Vegetable Name | First Grade | Second Grade |
|---|---|---|
| Potato (Chaka Type) | 92 | 87 |
| Potato (White) | 63 | 58 |
| Onion | 145 | 135 |
| Tomato | 170 | 155 |
| Garlic (Local) | 200 | 190 |
| Ginger (China) | 280 | 265 |
| Garlic (China) | 410 | 390 |
| Ginger (Thailand) | 600 | 570 |
| Turnip (China) | 530 | 505 |
| Lemon (China) | 80 | 75 |
| Carrot (Local) | 60 | 57 |
| Spinach | 50 | 47 |
| Beans (Thick) | 150 | 142 |
| Beans (Thin) | 65 | 62 |
| Capsicum (Green) | 320 | 305 |
| Ladyfinger (Bhindi) | 120 | 115 |
| Turnip | 100 | 95 |
Official Fruit Rates (Lahore)
| Fruit Name | First Grade | Second Grade |
|---|---|---|
| Apple (Kala Kulu Pahari) | 345 | 322 |
| Apple (Kala Kulu Bhani) | 200 | 190 |
| Apple (White) | 175 | 167 |
| Grapes (Local) | 150 | 135 |
| Guava | 245 | 232 |
| Pomegranate (Desi) | 500 | 477 |
| Pomegranate (Seeded) | 470 | 447 |
| Pomegranate (Per Piece) | 490 | 467 |
| Kinnow (First Quality) | 165 | 157 |
| Malta (Local) | 150 | 144 |
| Grapefruit (Special) | 175 | 168 |
| Orange (Santara) | 260 | 247 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 30 October 2025.


