Karachi – Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
Interbank Currency Rates in Pakistan
Updated: 22 May 2026
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.50 | 279.00 | |
| GBP | 373.22 | 373.89 | |
| EUR | 323.15 | 323.73 | |
| AED | 75.82 | 75.96 | |
| SAR | 74.22 | 74.35 | |
| CAD | 202.50 | 202.86 | |
| AUD | 197.90 | 198.26 | |
| CNY | 40.87 | 40.95 | |
| HKD | 35.56 | 35.63 | |
| JPY | 1.75 | 1.76 | |
| SGD | 217.59 | 217.98 | |
| SEK | 29.64 | 29.69 | |
| CHF | 352.76 | 353.40 | |
| THB | 8.51 | 8.53 |
Disclaimer:
These interbank currency rates are indicative and may change due to market fluctuations. Actual bank rates may vary depending on transaction type and institution. This information is for general awareness only and not financial advice.






