Gold Price in Pakistan Today (22 May 2026)
On 22 May 2026, gold prices in Pakistan remain steady in the local bullion market. The 24K gold rate is recorded at Rs. 459,300 per tola, reflecting balanced demand and stable international market conditions.
Gold Rate Breakdown (24K)
Gold Rates by Type
| Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) |
|---|---|---|---|
| 24K | 459,300 | 393,776 | 39,378 |
| 22K | 421,134 | 360,962 | 36,096 |
| 21K | 401,991 | 344,554 | 34,455 |
| 20K | 382,849 | 328,147 | 32,815 |
| 18K | 344,564 | 295,332 | 29,533 |
Gold Prices in Major Cities (Per Tola 24K)
| City | Gold Price (Rs.) |
|---|---|
| Karachi | 459,300 |
| Lahore | 459,450 |
| Islamabad | 459,500 |
| Rawalpindi | 459,500 |
| Faisalabad | 459,350 |
| Multan | 459,400 |
| Peshawar | 459,600 |
| Quetta | 459,700 |
International Gold Rate
Global gold price is currently around $4,526 per ounce. International markets are influenced by inflation trends, US dollar movement, and geopolitical uncertainty, which directly impact Pakistan’s local gold rates.
Gold Price Trend for Last Ten Days
| Date | Rate (Rs.) | PKR Change | % Change |
|---|---|---|---|
| May 22 | 459,300 | 0 | 0.00% |
| May 21 | 459,300 | 0 | 0.00% |
| May 20 | 459,300 | 0 | 0.00% |
| May 19 | 464,600 | -5,300 | -1.14% |
| May 18 | 469,700 | -5,100 | -1.09% |
| May 17 | 469,700 | 0 | 0.00% |
| May 16 | 469,700 | 0 | 0.00% |
| May 15 | 470,000 | -300 | -0.06% |
| May 14 | 478,000 | -8,000 | -1.67% |
| May 13 | 479,000 | -1,000 | -0.21% |
Gold Price Trend Graph (10 Days)
Market Analysis
Gold prices in Pakistan on 22 May 2026 remain stable after recent fluctuations in the global bullion market. The current rate reflects a pause in volatility as international signals and domestic demand come into balance.
International gold movement near $4,526 per ounce and a stable PKR exchange rate are key reasons behind this steady trend. Investors are currently waiting for clearer global economic signals before making major buying decisions.
In local markets such as Karachi, Lahore, and Islamabad, jewellery demand remains moderate, especially due to wedding-season activity, but buyers are cautious due to price uncertainty.






