Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 05 December 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 05 December
Chicken and Egg Retail Price List
| Name (Item) | Price (Rupees) | Unit |
|---|---|---|
| Farm Gate Live Chicken | 285 | Per Kilogram |
| Wholesale Live Chicken | 299 | Per Kilogram |
| Retail Live Chicken | 313 | Per Kilogram |
| Retail Chicken Meat | 453 | Per Kilogram |
| Wholesale Farm Eggs | 10470 | Per Tray (Petti) |
| Retail Farm Eggs | 353 | Per |
Vegetable Retail Price List
| Vegetable Name | Unit | Class I (Rs.) | Class II (Rs.) |
|---|---|---|---|
| Turnip (Shalgam) | Per Kg | 60 | 55 |
| Bitter Gourd (Karela) | Per Kg | 60 | 57 |
| Farm Cucumber (Kheera) | Per Kg | 85 | 80 |
| Round Gourd (Ghian Kaddu) | Per Kg | 65 | 62 |
| Bottle Gourd (Ghia Touri) | Per Kg | 110 | 105 |
| Carrots (Gajar) – Local | Per Kg | 185 | 176 |
| Chinese Cabbage | Per Kg | 75 | 71 |
| Chinese Lemon | Per Kg | 160 | 152 |
| Chinese Onion | Per Kg | 290 | 277 |
| Chinese Garlic | Per Kg | 420 | 400 |
| Chinese Lemon (Loomon) | Per Kg | 60 | 55 |
| Fenugreek (Methi) | Per Kg | 50 | 47 |
| Peas (Matar) | Per Kg | 130 | 124 |
| Radish (Mooli) | Per Kg | 20 | 18 |
| Mongre | Per Kg | 130 | 124 |
| Bathoo (Madho) | Per Kg | 25 | 23 |
| Potato (Aaloo – New Crop) | Per Kg | 60 | 55 |
| Potato (Aaloo – Sugar-free) | Per Kg | 25 | 22 |
| Local Ginger (Adrak) | Per Kg | 270 | 257 |
| Chinese Ginger (Adrak) | Per Kg | 280 | 270 |
| Eggplant (Baingan) | Per Kg | 45 | 42 |
| Cabbage (Band Gobi) | Per Kg | 140 | 133 |
| Okra (Bhindi) | Per Kg | 110 | 105 |
| Onion (Piaz) | Per Kg | 100 | 93 |
| Farm Cauliflower (Phool Gobi) | Per Kg | 30 | 28 |
| Local Cauliflower (Phool Gobi) | Per Kg | 30 | 28 |
| Chinese Onion (Pahlian) | Per Kg | 110 | 105 |
| Tomatoes (Tamatar – Local) | Per Kg | 60 | 55 |
| Farm Tomatoes (Tamatar) | Per Kg | 30 | 28 |
| Local Greens (Saag) | Per Kg | 120 | 114 |
| Carrot (Gajar) – Chinese | Per Kg | 45 | 42 |
| Green Chilli (Sabz Mirch) | Per Kg | 105 | 100 |
| Capsicum (Shimla Mirch) | Per Kg | 140 | 133 |
Fruit Retail Price List
| Fruit Name | Unit | Class I (Rs.) | Class II (Rs.) |
|---|---|---|---|
| Apple (Kala-Medaani) | Per Kg | 240 | 230 |
| White Apple (Safed-Awal) | Per Kg | 200 | 191 |
| Sugar Apple (Shakar Qandi) | Per Kg | 85 | 81 |
| Pomegranate (Anar Daana) | Per Kg | 200 | 191 |
| Sweet Lime (Singaray) | Per Dozen | 80 | 76 |
| Local Pomegranate (Anar Daasi) | Per Kg | 210 | 200 |
| Local Banana (Kela) | Per Dozen | 150 | 142 |
| Banana (Kela – Local) | Per Dozen | 135 | 130 |
| Grapefruit | Per Kg | 35 | 33 |
| Persimmon (Japaani Phal) | Per Kg | 60 | 57 |
| Local Plum (Aaloo Bukhara) | Per Kg | 40 | 38 |
| Chinese Apple (Seb Kala Opari) | Per Kg | 165 | 157 |
| Pomegranate (Anar Daana Daar) | Per Kg | 1025 | 977 |
| Local Pomegranate (Anar Qandhari) | Per Kg | 675 | 645 |
| Grapes (Angoor) (Gola) | Per Kg | 290 | 277 |
| Grapes (Angoor – Sunder Khani) | Per Kg | 455 | 435 |
| Grapes (Angoor – Aseel) | Per Kg | 330 | 315 |
| Grapes (Angoor – Tana) | Per Kg | 300 | 285 |
| Peach (Aaroo) | Per Kg | 205 | 195 |
| Chickoo | Per Dozen | 230 | 220 |
| Melon (Kharbooza) | Per Dozen | 180 | 172 |
| Coconut (Naryal) | Per Piece | 390 | 362 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 05 December 2025.
Post Views: 86




