Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | 279.00 | 280.50 |
| UK Pound Sterling | GBP | 369.49 | 378.98 |
| U.A.E Dirham | AED | 75.05 | 77.50 |
| Saudi Riyal | SAR | 73.50 | 74.50 |
| Omani Riyal | OMR | 718.85 | 729.60 |
| Canadian Dollar | CAD | 201.12 | 205.00 |
| Australian Dollar | AUD | 193.72 | 198.25 |
| Swiss Franc | CHF | 360.07 | 363.85 |
| Euro | EUR | 327.75 | 332.28 |
| Singapore Dollar | SGD | 220.05 | 223.30 |
| Bahrain Dinar | BHD | 733.12 | 744.70 |
| Danish Krone | DKK | 43.32 | 43.72 |
| China Yuan | CNY | 38.00 | 39.05 |
| New Zealand Dollar | NZD | 166.20 | 169.00 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



